Dah berminggu sebenarnya beli gadget ni..
Ni baru ada kesempatan nak update kat blog...
I bukan jenis yg suka beli & tukar gadget selalu sgt..
Guna selagi gadget tersebut x jem....
hahaha..
buktinya..i still pakai laptop yg zaman belajar dl yg skrg my hubby panggil siput..hee..sbb dah slow giler & screen pon dah xleh pakai...sambung ke monitor..hee...
masih teringat lg siput sedut i yg dulu..hohoho..
**seput sedut tu laptop dell yg my father kasi masa mula2 dapat sambung diploma...mmg slow tahap gaban..hahaha..sorry papa to say that..but it's true...that's why i buy a new one...
Nak beli ni pon survey lama jgk..byk kali pegi test kat kedai sampai sales girl tu pon dah cam anak i yg suka kenyit mata kat dia....hahaha...
make's comparison between samsung galaxy tab & ipad 2...
oppss..lupa nak kenalkan..
my new gadget..
jeng..jeng..jeng....
Samsung Galaxy Tab 10.1
Of course it comes with pinky limited addition case...
hee..
Ada yg tanya i apa beza galaxy tab dgn ipad 2??
nah..ni table comparison..
Apple iPad 2 Vs Samsung Galaxy Tab 10.1
Apple iPad 2 (32 GB) | Samsung Galaxy Tab 10.1 | |
Looks & Style | Quality Product Apple, No Doubt Beautiful and Branded in Design with Professional Look | Comparable with iPad 2 with Glossy Looks and Black Color Finish |
Display & Screen | 9.7-Inches LED Backlit IPS TFT Capacitive Touchscreen with 768 X 1024 pixels and 16 Million Colors support. | 10.1-Inches Capacitive TFT Touchscreen with 1280 x 800 pixels |
Operating System | Apple iOS 4 | Android 3.0 Honeycomb OS |
Processor & GPU | 1 GHz Dual Core ARM Cortex A9 Processor, PowerVR SGX543MP2 GPU | 1 GHz dual-core Tegra 2 Chipset Processor |
User-Interface | ————- | TouchWiz UI |
RAM & ROM | 512 MB RAM | 1GB RAM, 16/32/64GB ROM |
Memory & Storage | 16/32/64 GB of internal memory, No Expandable Card Slot | 32GB Internal Memory, |
Camera & Photography | Still camera with 5X Zoom | 3 MP Camera with Auto-focus & LED Flash, 3264 x2448pixels |
Front Camera | VGA-quality still Front Facing Camera | 2 MP front facing camera |
Video Recording | HD Video Recording @ 720p support | HD Video Recording Support @ 720p |
Connectivity | Wi-Fi 802.11 b/g/n. Bluetooth 2.1 with A2DP & EDR | Wi-Fi 802.11 b/g/n,DLNA, Bluetooth 2.1 with A2DP & EDR |
Network Support | 2G, 3G Network, HSDPA @ 14.4 Mbps, HSUPA @ 2.0 Mbps Capability | 2G, 3G with HSDPA@21 Mbps & HSUPA @ 5.76 Mbps |
Other Features | GPRS ,EDGE, GPS & A-GPS, MicroUSB Support, TV Out Support | GPRS, GPS, EDGE, MicroUSB, Adobe Flash 10.1 Support |
u olls..decide sendiri la ye..
lain org lain citarasa..
mine..Samsung Galaxy Tab..
Senang sikit nak buat keje dgn benda ni..
bila2..dimana shj... ;-)
Call me / sms / viber / whatsupp
017-3300036
or
email
babyalanis2800@yahoo.com
0 comments:
Post a Comment